Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | default.nix | 218 | log stats plain blame |
-rw-r--r-- | nheko.apzu | 3006 | log stats plain blame |
-rw-r--r-- | nheko.tiamat | 3006 | log stats plain blame |
-rw-r--r-- | secrets.nix | 383 | log stats plain blame |
index : nixos-config | ||
My NixOS system configuration, with some of my binaries | bpeetz |
about summary refs log tree commit diff stats |
Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | default.nix | 218 | log stats plain blame |
-rw-r--r-- | nheko.apzu | 3006 | log stats plain blame |
-rw-r--r-- | nheko.tiamat | 3006 | log stats plain blame |
-rw-r--r-- | secrets.nix | 383 | log stats plain blame |