Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | hpserver.nix | 582 | log stats plain blame |
-rw-r--r-- | schrotti.nix | 412 | log stats plain blame |
d--------- | thinklappi-bootstrap | 81 | log stats plain |
-rw-r--r-- | thinklappi.nix | 408 | log stats plain blame |
index : nix-config | ||
This is my system configuration, targeting workstations. | sils |
summary refs log tree commit diff stats |
Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | hpserver.nix | 582 | log stats plain blame |
-rw-r--r-- | schrotti.nix | 412 | log stats plain blame |
d--------- | thinklappi-bootstrap | 81 | log stats plain |
-rw-r--r-- | thinklappi.nix | 408 | log stats plain blame |